| Year | Winner | Club/Country | Results Link |
|---|---|---|---|
| 2024 | Rachel Barnes | Shrewsbury | View Results |
| 2023 | Georgina Usher | Salle Paul | View Results |
| 2022 | Danielle Lawson | Malvern | View Results |
| 2021 | Danielle Lawson | Malvern | View Results |
| 2020 | No Competition | ||
| 2019 | Susan Maria Sica | S.S Lazio Scherma | View Results |
| 2018 | Susan Maria Sica | S.S Lazio Scherma | - |
| 2017 | Laura Sheffield | Brixton | - |
| 2016 | Hannah Lawrence | Wingerworth | - |
| 2015 | Jenny McGeever | Pentathlon Ireland | - |
| 2014 | Caitlin Chang | Harrogate | - |
| 2013 | Caitlin Chang | Harrogate | - |
| 2012 | Elena Rainero | Italy | - |
| 2011 | Elisabeth Powell | Team Melia | - |
| 2010 | Juliana Revesz | LTFC | - |
| 2009 | Corinna Lawrence | LTFC | - |
| 2008 | Elisa Albini | - | - |
| 2007 | Elisa Albini | - | - |
| 2006 | Corinna Lawrence | Plymouth | - |
| 2005 | Reha Dogan | Turkey | - |
| 2004 | Louise Highton | R.V.M.P.T. | - |
| 2004 | K Ferris | Wessex Blades | - |
| 2003 | J Jakimiuk | Poland | - |
| 2002 | Kate Mason | Shetland | - |
First Recorded Competition: 2002
Total Competitions: 22 years
Years Without Competition: 1 (2020)
The Milner-Barry Cup is the premier women's épée competition at the London International Open, attracting top female fencers from around the world.